TastyTrade Options Shadow —
SPX 1DTE & 7DTE Iron Condors
We run these in shadow mode to validate entry/exit logic before deploying capital. All PnL below is simulated against live SPX prices using institutional-grade data feeds.
Total PnL
+$153.68
Win Rate
75%
Avg Win
+$81.70
Avg Loss
$-168.25
Historical Executions (Simulated)
| Opened | Closed | Strategy | Credit | Adjustments | Final PnL |
|---|---|---|---|---|---|
| 2026-04-01 | 2026-04-02 | SPX 1DTE | $165.00 | Roll Up × 1 | $-114.49 |
| 2026-03-31 | 2026-04-01 | SPX 1DTE | $157.50 | — | +$85.50 |
| 2026-03-31 | 2026-04-01 | SPX 7DTE | $100.00 | — | +$82.17 |
| 2026-03-30 | 2026-03-31 | SPX 7DTE | $102.50 | — | +$52.50 |
| 2026-03-30 | 2026-03-31 | SPX 1DTE | $157.50 | — | $-222.00 |
| 2026-03-26 | 2026-03-30 | SPX 7DTE | $100.00 | — | +$52.50 |
| 2026-03-27 | 2026-03-30 | SPX 1DTE | $155.00 | — | +$137.50 |
| 2026-03-26 | 2026-03-27 | SPX 1DTE | $155.00 | — | +$80.00 |
If we deployed larger positions
Hypothetical projections based on current win rate and average gain per trade.
Capital Allocation
$
Trades per Week
12
120
6-Month Projected PnL Growth
Monthly Gross
+$1,832.35
Monthly Net
+$1,465.88
6-Month Linear
+$8,795.27
6-Month Compound
+$18,383.81